1. Summary
CTA series is the ultra-accuracy transducer that can measure both DC and AC. Its current range covers from 60A to 2000A with precision of 50 ppm and 1MHz bandwidth. By using Flux-gate technic, the CTA series realized high accurate measurement, excellent linearity, low DC offset, lower temperature drift, low insertion loss, high immunity to external field and low noise.
Type | CTA700 | CTA1000 | CTA1000B | CTA2000 | CTA2000B | ||||||
Primary nominal continuous Direct current (IPN DC) | 700A | 1000A | 1000A | 2000A | 2000A | ||||||
Primary nominal rms current (IPN) | 495A | 707A | 707A | 2000A | 2000A | ||||||
Primary current, measuring range (IPM) | ±700A | ±1000A | ±1000A | ±2000A | ±2000A | ||||||
Conversion ratio KN | 1:1750 | 1:1000 | 1:1500 | 1:2000 | 1:2000 | ||||||
Secondary current (IS) | ±400mA | ±1000mA | ±666.666mA | ±1000mA | ±1000mA | ||||||
Accuracy (DC)* | 50ppm±3uA | ||||||||||
Bandwidth(±3dB) | 100kHz | 500kHz | 400kHz | 140kHz | 140kHz | ||||||
Measuring resistance over operating current temperature and supply voltage range | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | |
0 | 2.5Ω | 0 | 3Ω | 0 | 2Ω | 0 | 1Ω | 0 | 1Ω | ||
FIG.5 | FIG.6 | FIG.7 | FIG.8 | ||||||||
Overload capability @ pulse of 100ms | ±3500A | ±4000A | ±5000A | ±10kA | |||||||
Supply voltage | ±15V(±5%) | ||||||||||
Supply current | ≤80mA+IS | ≤150mA+IS | |||||||||
Rated operational voltage RMS(IEC61010-1) | Basic insulation | 1600V | 300V | 300V | 1000V | ||||||
Reinforced insulation | 300V | 150V | 150V | 300V | |||||||
Max measurement aperture | 30mm | 30mm | 30mm | 70mm | 80mm | ||||||
Second interface | D-Sub-9Pin | ||||||||||
Fastening screws and tightening torque | M5 steel screw *4;3.7Nm M6 steel screw *2;4.4Nm |
M5 steel screw *4;3.7Nm |